Jackie robinson timeline
Jackie robinson education...
Jackie Robinson facts for kids
Quick facts for kids Jackie Robinson | |||
---|---|---|---|
Second baseman | |||
Born:(1919-01-31)January 31, 1919 Cairo, Georgia | |||
Died: October 24, 1972(1972-10-24) (aged 53) Stamford, Connecticut | |||
| |||
debut | |||
April 15, 1947, for the Brooklyn Dodgers | |||
Last appearance | |||
October 10, 1956, for the Brooklyn Dodgers | |||
Career statistics | |||
Batting average | .311 | ||
Hits | 1,518 | ||
Home runs | 137 | ||
Runs batted in | 734 | ||
Stolen bases | 197 | ||
Teams | |||
Negro leagues Major League Baseball | |||
Career highlights and awards | |||
| |||
Baseball Hall of Fame | |||
Induction | 1962 | ||
Vote | 77.5% (first ballot) | ||
Jack Roosevelt "Jackie" Robinson (January 31, 1919 – October