Stevie nicks 2018 calendar
Stevie nicks 1989 tour!
BOK Center
Multi-purpose arena in Tulsa, Oklahoma
BOK Center Location within Oklahoma Show map of OklahomaBOK Center Location within the United States Show map of the United States | |
Full name | Bank of Oklahoma Center |
---|---|
Address | South Denver Avenue West |
Location | Tulsa, Oklahoma, United States |
Owner | City of Tulsa |
Operator | Oak View Group |
Capacity | Central stage: 19,[1] Basketball: 17,[2] Hockey: 17,[1] Arena football: 16,[1] End stage: 13,[1] |
Broke ground | August 31, |
Opened | August 30, |
Construction cost | US$ million[3] ($million in dollars[4]) |
Architect | Pelli Clarke Pelli MATRIX Architects, Inc. Odell Associates[5] |
Structural engineer | Thornton Tomasetti[6] |
Services engineer | Lancorp Engineering[7] |
General contractor | Tulsa Vision Builders, a joint venture between Flintco Inc.
and Manhattan Constructio |